SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 0 | 1 | 3 | 4 |
| ESM | 0 | 1 | 0 | 1 |
Wednesday, November 6, 2024 · The Rinx - North Rink
Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Ryan Buscarino | 0 | 2 | 2 | 2 | 0 | 0 |
| 42 | Alexander Losito | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 4 | 0 | 0 |
| 22 | Jake Hayes | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 1 | 1 | 4 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Justin Basile | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Kevin Beckman | 1 | 0 | 1 | 2 | 0 | 0 |
| 93 | DANIEL BROWN | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 4 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
5 goals2nd Period
3rd Period
Penalties
12 infractions1st Period
Matthew Benstock
#11 — SMH
Penalty
2 min
09:01
Team
— ESM
Penalty
2 min
07:19
2nd Period
Logan Kircher
#2 — SMH
Penalty
2 min
12:49
Brody Morbillo
#41 — ESM
Penalty
2 min
10:09
Ryan Buscarino
#5 — SMH
Penalty
2 min
07:55
3rd Period
Christian Krikau
#85 — SMH
Penalty
2 min
14:43
SAMUEL SAROCKY
#10 — ESM
Penalty
2 min
12:32
SAMUEL SAROCKY
#10 — ESM
Penalty
2 min
10:38
Kevin Beckman
#15 — ESM
Penalty
2 min
07:26
Christian Krikau
#85 — SMH
Penalty
2 min
07:26
Team
— ESM
Penalty
2 min
05:32
Matthew Benstock
#11 — SMH
Penalty
2 min
02:49
Share This
Screenshot this card to share on social media