SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 3 | 3 | 0 | 6 |
| CSY | 1 | 0 | 0 | 1 |
Wednesday, November 13, 2024 · The Rinx - North Rink
Box Score
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | Caiden Marcus | 1 | 1 | 2 | 2 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 2 | 2 | 2 | 0 | 0 |
| 7 | James Drago | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Chase Saunders | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 1 | 1 | 0 | 0 | 0 | |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ANTHONY PERGOLIZZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 84 | Joseph Villani | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | NICHOLAS MASI III | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 900 | 0 | 0 | 0 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
Penalties
7 infractions2nd Period
Chase Saunders
#98 — SAC
Penalty
2 min
04:57
Joseph Villani
#84 — CSY
Penalty
2 min
04:21
Nyckie Ress
#53 — SAC
Penalty
2 min
04:21
TYLER ALAMIA
#24 — SAC
Penalty
2 min
00:24
3rd Period
Caiden Marcus
#61 — SAC
Penalty
2 min
13:11
Paul Wagner
#89 — CSY
Penalty
2 min
10:46
Joshua King
#2 — CSY
Penalty
2 min
10:08
Share This
Screenshot this card to share on social media