Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Todd Rauch | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Zachary Sklar | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Jason Karbot | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 4 | -4 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 31 | Aidan Mathers | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Connor Ivers | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
REID FIORESI
#64 — EI
Penalty
2 min
07:05
Todd Rauch
#80 — KPC
Penalty
2 min
00:43
2nd Period
Daniel Weisse
#77 — KPC
Penalty
2 min
10:18
REID FIORESI
#64 — EI
Penalty
2 min
05:14
Ryan Trainor
#8 — KPC
Penalty
2 min
01:07
3rd Period
Joseph Schwartz
#7 — KPC
Penalty
2 min
13:51
Share This
Screenshot this card to share on social media