Box Score
Ward Melville VR NYH0060-045 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | MICHAEL EILENBERGER | 3 | 0 | 3 | 2 | 0 | 0 |
| 16 | ANTHONY CERULLI | 1 | 2 | 3 | 2 | 0 | 0 |
| 24 | ETHAN TAM | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | EATHAN BRDEY | 1 | 1 | 2 | 4 | 0 | 0 |
| 28 | NICHOLAS MASI III | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | LOGAN KEIL | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | ANDREW SNYDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
DANIEL BRESLIN
#88 — WM
Penalty
2 min
00:37
2nd Period
ETHAN TAM
#24 — WM
Penalty
2 min
13:55
EATHAN BRDEY
#22 — CSY
Penalty
2 min
09:54
EATHAN BRDEY
#22 — CSY
Penalty
2 min
02:12
ANTHONY CERULLI
#16 — WM
Penalty
2 min
02:12
PATRICK SCALI
#56 — WM
Penalty
2 min
02:12
3rd Period
MICHAEL EILENBERGER
#2 — WM
Penalty
2 min
09:41
NICHOLAS THEODOULOU
#21 — CSY
Penalty
2 min
00:39
Share This
Screenshot this card to share on social media