SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 2 | 3 | 5 | 10 |
| West Islip J | 0 | 0 | 1 | 1 |
Monday, November 18, 2024 · The Rinx - South Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | JASON CREEGAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 98 | Liam Healy | 1 | 2 | 3 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 2 | 2 | 2 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 2 | 2 | 0 | 0 | 0 |
| 79 | ALEK SURO | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | 0 | 1 | -1 | 0.000 | - |
West Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Raymond Pierce | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Aspetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JARETT DEPIETTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CAITLIN MCNAMEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LOGAN MEYER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 6 | Sean Murphy | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Kenneth Engelhardt
#87 — SA
Penalty
2 min
13:37
Share This
Screenshot this card to share on social media