SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 1 | 2 | 0 | 3 |
| NPH | 0 | 1 | 0 | 1 |
Wednesday, November 20, 2024 · The Rinx - South Rink
Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Keith McLaughlin | 1 | 2 | 3 | 0 | 0 | 0 |
| 93 | Ryan Fink | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 0 | 1 | 1 | 4 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | NICHOLAS TISO | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAYDEN REPETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Matthew Macartney | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
Penalties
6 infractions2nd Period
Liam Coggins
#5 — NPH
Penalty
2 min
12:55
Ryan McBrearty
#24 — NPH
Penalty
2 min
02:14
3rd Period
Brendan Disarno
#2 — NPH
Penalty
2 min
14:18
Ryan McBrearty
#24 — NPH
Penalty
2 min
04:37
Brianna Lechmanski
#66 — LWD
Penalty
2 min
04:37
Brianna Lechmanski
#66 — LWD
Penalty
2 min
04:37
Share This
Screenshot this card to share on social media