SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 0 | 0 | 0 |
| KPC | 3 | 1 | 5 | 9 |
Wednesday, November 20, 2024 · The Rinx - North Rink
Box Score
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 42 | PATRICK HASSETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 9 | -9 | 0.000 | - |
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Jesse Lemza | 4 | 3 | 7 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 2 | 3 | 5 | 0 | 0 | 0 |
| 16 | JACK SALVA | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Connor Cocco | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACOB DUFRESNE | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Maximus Hludzinski
#77 — KPC
Penalty
2 min
06:20
Jose Walter
#22 — NPH
Penalty
2 min
03:39
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
05:15
3rd Period
Jose Walter
#22 — NPH
Penalty
2 min
06:39
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
04:50
Share This
Screenshot this card to share on social media