Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 53 | Joseph Costa | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Logan Kircher | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 2 | 0 | 0 |
| 47 | Taylor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Sean Prizgint Ii | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 31 | JACK PACE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Christian Krikau
#85 — SMH
Penalty
2 min
07:45
Christian Krikau
#85 — SMH
Penalty
2 min
03:51
2nd Period
Team
— SMH
Penalty
2 min
08:34
Brennan Parker
#6 — SMH
Penalty
2 min
07:53
Team
— SMH
Penalty
2 min
06:28
3rd Period
Team
— SMH
Penalty
2 min
12:27
Share This
Screenshot this card to share on social media