Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Evan Connors | 2 | 2 | 4 | 2 | 0 | 0 |
| 98 | Rory Straub | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 1 | 1 | 2 | 2 | 0 | 0 |
| 67 | Branden Bentrewicz | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 1 | 1 | 2 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Ford | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 49 | DYLAN MCLOUGHLIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FINN REYNOLDS | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LOGAN SERINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DECLAN DRISCOLL | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 35 | Max Higbee | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Joseph Barbarito
#10 — EI
Penalty
2 min
14:13
DECLAN DRISCOLL
#7 — NPH
Penalty
2 min
13:31
HENRY ALFANO
#12 — NPH
Penalty
2 min
02:11
Evan Connors
#15 — EI
Penalty
2 min
02:11
2nd Period
Robert Auletta
#20 — NPH
Penalty
2 min
12:43
Robert Auletta
#20 — NPH
Penalty
2 min
12:43
Aaden Junkins
#16 — NPH
Penalty
2 min
10:37
3rd Period
Christopher Blaschuk
#16 — EI
Penalty
2 min
09:55
Liam Lazzarino
#89 — EI
Penalty
2 min
03:41
Liam Vansteen
#97 — EI
Penalty
2 min
00:49
Share This
Screenshot this card to share on social media