Box Score
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | RYAN HELBIG | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | JUSTIN MASONE | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alexander Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LUKE MUSTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | KYLE ANTONUCCI | 1,000 | 0 | 6 | -6 | 0.000 | - |
Smithtown Hauppauge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 4 | 0 | 4 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 0 | 2 | 2 | 2 | 0 | 0 |
| 18 | Luke Anderson | 0 | 2 | 2 | 2 | 0 | 0 |
| 88 | Rocco Troy | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 4 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 0 | 0 | 0 | 0 | 0.000 | - |
| 75 | Mason Dorrien | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Christian Agovino
#29 — SMH
Penalty
2 min
04:41
KELAN JACKSON
#7 — ESM
Penalty
2 min
00:01
2nd Period
Michael Marturiello
#9 — ESM
Penalty
2 min
08:21
Christian Agovino
#29 — SMH
Penalty
2 min
07:15
Luke Anderson
#18 — SMH
Penalty
2 min
02:50
3rd Period
Marcus Derrico
#19 — SMH
Penalty
2 min
14:01
Kadyn Dorrien
#71 — SMH
Penalty
2 min
08:34
Share This
Screenshot this card to share on social media