SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| West Islip J | 0 | 1 | 2 | 3 |
| Ward Melvill | 1 | 2 | 3 | 6 |
Monday, November 25, 2024 · The Rinx - South Rink
Box Score
West Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Brendan McMahon | 1 | 1 | 2 | 2 | 0 | 0 |
| 7 | James Aspetti | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JARETT DEPIETTO | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | CAITLIN MCNAMEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 40 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 6 | Sean Murphy | 0 | 0 | 0 | 0 | 0.000 | - |
| Anthony Costa | 1,000 | 0 | 6 | -6 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Brett Spiers | 2 | 2 | 4 | 15 | 0 | 0 |
| 28 | Payton Meier | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | THOMAS RIDGE | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Michael McFadden | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | GRACE SCOLARO | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Andrew Febbraro | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
20 infractions1st Period
Nicholas Albertelli
#27 — West Islip JV
Penalty
2 min
07:07
2nd Period
Finn Howard
#78 — Ward Melville JV
Penalty
2 min
14:50
Andrew Febbraro
#35 — Ward Melville JV
Penalty
2 min
14:43
Brendan McMahon
#36 — West Islip JV
Penalty
2 min
10:18
Jak Lammens
#40 — West Islip JV
Penalty
2 min
09:33
NATALIE SCOLARO
#8 — Ward Melville JV
Penalty
2 min
09:28
Finn Howard
#78 — Ward Melville JV
Penalty
2 min
07:33
JARETT DEPIETTO
#81 — West Islip JV
Penalty
2 min
01:26
3rd Period
Nolan Febbraro
#81 — Ward Melville JV
Penalty
2 min
09:27
Team
— West Islip JV
Penalty
2 min
07:51
GRACE SCOLARO
#2 — Ward Melville JV
Penalty
2 min
06:00
Deaglan Farrell
#3 — Ward Melville JV
Penalty
2 min
05:16
Brett Spiers
#86 — Ward Melville JV
Penalty
2 min
04:55
Andrew Stempel
#37 — Ward Melville JV
Penalty
2 min
04:55
Brett Spiers
#86 — Ward Melville JV
Penalty
5 min Major
04:55
Matthew Rao
#3 — West Islip JV
Penalty
5 min Major
04:55
Matthew Rao
#3 — West Islip JV
Penalty
5 min Major
04:55
Matthew Rao
#3 — West Islip JV
Penalty
2 min
04:55
Matthew Rao
#3 — West Islip JV
Penalty
2 min
04:55
Matthew Rao
#3 — West Islip JV
Penalty
2 min
04:55
Share This
Screenshot this card to share on social media