Box Score
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Joseph Wandling | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | James Drago | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | DOMINICK OPPEDISANO | 2 | 1 | 3 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 2 | 0 | 2 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 1 | 0 | 1 | 2 | 0 | 0 |
| Peyton Wilson | 0 | 1 | 1 | 0 | 0 | 0 | |
| 53 | Nyckie Ress | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | KEVIN LYSOHIR | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 63 | SCOTT LOEB | 1,000 | 0 | 4 | -4 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | ALEX THEODORELLIS | 2 | 0 | 2 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | HAROLD STAUFFER | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 11 | -11 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
HAROLD STAUFFER
#20 — MC
Penalty
2 min
04:35
2nd Period
CHRISTOPHER SURIANO
#16 — SAC
Penalty
2 min
05:25
AIDAN CISCO
#47 — SAC
Penalty
2 min
01:12
Share This
Screenshot this card to share on social media