SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 3 | 4 | 3 | 10 |
| CSY | 0 | 0 | 1 | 1 |
Wednesday, November 27, 2024 · The Rinx - South Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Connor Ivers | 3 | 1 | 4 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 3 | 0 | 3 | 14 | 0 | 0 |
| 88 | Alexander Amorim | 1 | 1 | 2 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 1 | -1 | 0.000 | - |
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Logan Dietz | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 12 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Jacob Brussey | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Justin Bogarowski
#76 — EI
Penalty
2 min
09:23
2nd Period
Matthew Teller
#21 — CSY
Penalty
2 min
07:48
Nate Tanzi
#91 — CSY
Penalty
2 min
03:11
Justin Bogarowski
#76 — EI
Penalty
2 min
00:52
Justin Bogarowski
#76 — EI
Penalty
2 min
00:52
Quinten Haggerty
#16 — CSY
Penalty
2 min
00:44
Quinten Haggerty
#16 — CSY
Penalty
2 min
00:44
Share This
Screenshot this card to share on social media