SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 2 | 5 | 1 | 8 |
| East Islip J | 0 | 0 | 1 | 1 |
Wednesday, November 27, 2024 · The Rinx - South Rink
Box Score
Smithtown Hauppauge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Luke Anderson | 2 | 1 | 3 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 1 | 2 | 3 | 0 | 0 | 0 |
| 93 | Jake Ryan | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | Ryan Trites | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Charles Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Serpico | 1,000 | 0 | 1 | -1 | 0.000 | - |
East Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Collin Inga | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | BRIANNE MARTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SOPHIA PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | STEPHEN FORAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SAMANTHA PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EDMUND SCHMALENBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Rocco Troy
#88 — SMH
Penalty
2 min
06:08
Share This
Screenshot this card to share on social media