SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 1 | 1 | 0 | 2 |
| KPC | 0 | 3 | 2 | 5 |
Wednesday, December 4, 2024 · The Rinx - North Rink
Box Score
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 59 | Peter Mikowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DECLAN DRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 5 | -5 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 47 | Anthony Catizone | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Robert Wimmer | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | MATTHEW MCKENNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Christopher Guarnieri | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Share This
Screenshot this card to share on social media