SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed FR | 1 | 1 | 0 | 2 |
| Southampton | 7 | 4 | 3 | 14 |
Friday, December 6, 2024 · The Rinx - North Rink
Box Score
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | JORDAN PEREIRA | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 17 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNOR BIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 91 | Christopher Nasta | 1,000 | 0 | 14 | -14 | 0.000 | - |
Southampton FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Maxwell Goldstein | 3 | 2 | 5 | 0 | 0 | 0 |
| 13 | ANDREW WETTER | 1 | 3 | 4 | 0 | 0 | 0 |
| 61 | Luka Pisano | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 | Michael Kessler | 2 | 1 | 3 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 2 | 1 | 3 | 2 | 0 | 0 |
| 97 | Aidan Dangelo | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | STEFANO MCCOURT-RODAS | 1 | 1 | 2 | 4 | 0 | 0 |
| 1 | Cam Minardi | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | ENZO MAGNOTTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ANTHONY CAPPIELLO JR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Leontios Teryazos | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
STEFANO MCCOURT-RODAS
#17 — Southampton FR
Penalty
2 min
07:23
2nd Period
STEFANO MCCOURT-RODAS
#17 — Southampton FR
Penalty
2 min
07:36
Brenden Harper
#11 — PatMed FR
Penalty
2 min
00:00
3rd Period
Brenden Harper
#11 — PatMed FR
Penalty
5 min Major
04:49
Brenden Harper
#11 — PatMed FR
Penalty
2 min
04:49
Quinlan Reilly
#86 — Southampton FR
Penalty
2 min
00:37
Share This
Screenshot this card to share on social media