Box Score
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 2 | 1 | 3 | 2 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 1 | 0 | 1 | 4 | 0 | 0 |
| 14 | Maksim Sposato | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PATRICK HASSETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | BRETT KOSTOR | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | TREVOR RODECKER | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | LOGAN KEIL | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI III | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 1 | 1 | 2 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ANDREW SNYDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 8 | RICHARD WESTHOFF | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Joseph Jackalone
#53 — CSY
Penalty
2 min
07:39
2nd Period
Alex Barylski
#5 — CSY
Penalty
2 min
11:54
BRADY HALL
#66 — CSY
Penalty
2 min
09:01
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
06:49
Joseph Caruso
#40 — NPH
Penalty
2 min
01:39
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
01:15
3rd Period
Jordan Oromaner
#41 — NPH
Penalty
2 min
12:23
Patrick Schmidt
#93 — NPH
Penalty
2 min
09:12
BRADY HALL
#66 — CSY
Penalty
2 min
09:12
EATHAN BRDEY
#22 — CSY
Penalty
2 min
07:22
Jordan Oromaner
#41 — NPH
Penalty
2 min
05:15
Joseph Villani
#84 — CSY
Penalty
2 min
02:05
Colin Jackson
#2 — NPH
Penalty
2 min
02:05
EATHAN BRDEY
#22 — CSY
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media