Box Score
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | RONALD KEMLY | 4 | 2 | 6 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 3 | 2 | 5 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 3 | 2 | 5 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 2 | 2 | 4 | 2 | 0 | 0 |
| 16 | JACK SALVA | 1 | 3 | 4 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACOB DUFRESNE | 1,000 | 0 | 3 | -3 | 0.000 | - |
West Islip VR NYH0060-046 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | WILLIAM SHIELDS | 1 | 0 | 1 | 2 | 0 | 0 |
| 56 | JAMES MATTEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | CIARAN POLLARD | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | ANTHONY ISOPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MICHAEL DURSO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Colin Hovanec | 1,000 | 0 | 15 | -15 | 0.000 | - |
Scoring Summary
18 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
CHARLES SALAMONE
#92 — WI
Penalty
2 min
04:30
Jesse Lemza
#45 — KPC
Penalty
2 min
02:50
3rd Period
WILLIAM SHIELDS
#88 — WI
Penalty
2 min
01:00
Share This
Screenshot this card to share on social media