SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 0 | 2 | 2 |
| KPC | 7 | 5 | 1 | 13 |
Wednesday, December 11, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Logan Booth Alam | 1 | 1 | 2 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI III | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 1,000 | 0 | 13 | -13 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | JACK SALVA | 3 | 2 | 5 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 3 | 1 | 4 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 3 | 1 | 4 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 4 | 4 | 0 | 0 | 0 |
| 3 | RYAN FURST | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | RYAN ANGELLO | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Maximus Hludzinski
#77 — KPC
Penalty
2 min
12:57
Share This
Screenshot this card to share on social media