SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 5 | 4 | 0 | 9 |
| Connetquot S | 1 | 0 | 0 | 1 |
Friday, December 13, 2024 · The Rinx - North Rink
Box Score
Smithtown Hauppauge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | Ryan Trites | 1 | 3 | 4 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 2 | 1 | 3 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 2 | 1 | 3 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 2 | 2 | 0 | 0 | 0 |
| 65 | John Holtje | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 1 | 1 | 12 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | 0 | 1 | -1 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Bennett King | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | LIAM CONNOLLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ALEXANDER BAUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 51 | ETHAN DUBOVOY | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
Penalties
5 infractions1st Period
Christian Agovino
#29 — SMH
Penalty
2 min
11:57
Christian Agovino
#29 — SMH
Penalty
2 min
11:57
2nd Period
Luke Anderson
#18 — SMH
Penalty
2 min
09:39
Luke Anderson
#18 — SMH
Penalty
2 min
09:39
JONATHAN WALLACE
#32 — SMH
Penalty
2 min
08:34
Share This
Screenshot this card to share on social media