Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 5 | 0 | 5 | 2 | 0 | 0 |
| 5 | Declan Munkwitz | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 4 | 0 | 0 |
| 26 | JASON PESCI | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Andrew Martens | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 1 | 1 | 2 | 4 | 0 | 0 |
| 15 | JAMES CORR | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | PATRICK HASSETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 4 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Owen Karpoich | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Cahn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 31 | BRETT KOSTOR | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Jordan Oromaner
#41 — NPH
Penalty
2 min
10:56
Kevin Sherwood
#34 — NPH
Penalty
2 min
03:03
2nd Period
Jose Walter
#22 — NPH
Penalty
2 min
14:44
Jose Walter
#22 — NPH
Penalty
2 min
09:05
ROMAN FRANCO
#24 — MC
Penalty
2 min
09:05
Ian McGee
#2 — MC
Penalty
2 min
09:05
Patrick Schmidt
#93 — NPH
Penalty
2 min
07:37
LUKAS MCDOWELL
#4 — MC
Penalty
2 min
07:37
Ian McGee
#2 — MC
Penalty
2 min
06:11
Owen Spardel
#3 — NPH
Penalty
2 min
04:02
3rd Period
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
13:58
HAROLD STAUFFER
#20 — MC
Penalty
2 min
13:02
Kevin Sherwood
#34 — NPH
Penalty
2 min
08:47
Share This
Screenshot this card to share on social media