Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Todd Rauch | 3 | 0 | 3 | 2 | 0 | 0 |
| 86 | Jason Karbot | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | JOHN BENNIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 0 | 0 | 12 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Timothy Krispin
#17 — LWD
Penalty
2 min
13:00
Ryan Schwartz
#88 — KPC
Penalty
2 min
00:11
3rd Period
Todd Rauch
#80 — KPC
Penalty
2 min
09:17
Team
— KPC
Penalty
2 min
07:53
Zachary Sklar
#33 — KPC
Penalty
2 min
06:34
Zachary Sklar
#33 — KPC
Penalty
2 min
06:34
Share This
Screenshot this card to share on social media