SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ESM | 1 | 4 | 2 | 7 |
| East Islip J | 1 | 0 | 1 | 2 |
Monday, December 16, 2024 · The Rinx - South Rink
Box Score
ESM JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | RYAN HELBIG | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | COLSON BOBINSKI | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | JUSTIN MASONE | 1 | 1 | 2 | 12 | 0 | 0 |
| 98 | ALEXANDER WOJCIECHOWSKI | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Alexander Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RYAN DIERLAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LOGAN MCGREGOR | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | LUKE MUSTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERSEPHONE BUZIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELAN JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | KYLE ANTONUCCI | 1,000 | 0 | 2 | -2 | 0.000 | - |
East Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 43 | MATEO BAERGA | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | SOPHIA PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | STEPHEN FORAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SAMANTHA PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MATTHEW SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EDMUND SCHMALENBERGER | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | Travis Martin | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
JUSTIN MASONE
#24 — ESM
Penalty
2 min
10:18
JUSTIN MASONE
#24 — ESM
Penalty
2 min
10:18
Team
— East Islip JV
Penalty
2 min
07:47
Ryan Sawicki
#28 — ESM
Penalty
2 min
06:27
EDMUND SCHMALENBERGER
#31 — East Islip JV
Penalty
2 min
03:43
2nd Period
LOGAN MCGREGOR
#37 — ESM
Penalty
2 min
11:11
3rd Period
KYLE ANTONUCCI
#33 — ESM
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media