Box Score
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Logan Dietz | 3 | 1 | 4 | 0 | 0 | 0 |
| 10 | Chace McManus | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 4 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 7 | -7 | 0.000 | - |
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Christopher Quinn | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Matthew Macartney | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Harrison Ruppert
#9 — CSY
Penalty
2 min
11:47
Jake Lorelle
#20 — CSY
Penalty
2 min
04:35
Logan Arnold
#41 — CSY
Penalty
2 min
01:20
2nd Period
Jake Lorelle
#20 — CSY
Penalty
2 min
04:06
3rd Period
Logan Arnold
#41 — CSY
Penalty
2 min
09:33
Michael Griesch
#25 — NPH
Penalty
2 min
06:43
Timothy Dexter
#88 — CSY
Penalty
2 min
06:36
Share This
Screenshot this card to share on social media