SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 5 | 2 | 8 |
| Connetquot S | 0 | 2 | 0 | 2 |
Monday, January 6, 2025 · The Rinx - South Rink
Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Ryan Santini | 2 | 1 | 3 | 0 | 0 | 0 | |
| 89 | LUCAS ZUZZOLO | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Ryan Riggins | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Jake Nichols | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Patrick Darby | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | TYLER STRZELECKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ALEXANDER SCHEFFEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jason Matuza | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Gavin McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christopher Urso | 0 | 0 | 0 | 0 | 0.000 | - |
| 52 | Declan Heffernan | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 62 | Richard Ogburn Jr | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | LIAM CONNOLLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ALEXANDER BAUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Bennett King
#88 — Connetquot Sayville JV
Penalty
2 min
07:09
2nd Period
Jason Matuza
#83 — SA
Penalty
2 min
05:40
Carter Tomforde
#21 — Connetquot Sayville JV
Penalty
2 min
04:41
Share This
Screenshot this card to share on social media