SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 0 | 0 | 0 |
| SMH | 10 | 0 | 2 | 12 |
Wednesday, January 8, 2025 · The Rinx - North Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Posanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 12 | -12 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 3 | 1 | 4 | 0 | 0 | 0 |
| 61 | DREW TRIVIGNO | 1 | 2 | 3 | 0 | 0 | 0 |
| 68 | Connor Krikau | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jake Hayes | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Logan Kircher | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Justin Basile | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Dillon Dubeau | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
3rd Period
Penalties
3 infractions1st Period
AVA GALLEY
#88 — WI
Penalty
2 min
09:06
Connor Webster
#3 — WI
Penalty
2 min
05:27
3rd Period
Justin Basile
#27 — SMH
Penalty
2 min
08:35
Share This
Screenshot this card to share on social media