SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| MC | 3 | 1 | 2 | 0 | 6 |
| WI | 0 | 2 | 4 | 0 | 6 |
Wednesday, January 8, 2025 · The Rinx - North Rink
Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 2 | 2 | 15 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 6 | -6 | 0.000 | - |
West Islip VR NYH0060-046 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 5 | 1 | 6 | 2 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 4 | 4 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | ANTHONY ISOPO | 0 | 0 | 0 | 17 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | JAMES MATTEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MICHAEL DURSO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MATTHEW LUCCHETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions2nd Period
Ian McGee
#2 — MC
Penalty
2 min
10:00
CIARAN POLLARD
#9 — WI
Penalty
2 min
09:28
Thomas Albertelli
#16 — WI
Penalty
2 min
01:16
3rd Period
ANTHONY ISOPO
#36 — WI
Penalty
2 min
07:54
ANTHONY ISOPO
#36 — WI
Penalty
5 min Major
04:45
ANTHONY ISOPO
#36 — WI
Penalty
2 min
04:45
ROMAN FRANCO
#24 — MC
Penalty
5 min Major
04:45
ROMAN FRANCO
#24 — MC
Penalty
2 min
04:45
Share This
Screenshot this card to share on social media