SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Middle Count | 2 | 1 | 4 | 7 |
| PatMed FR | 1 | 1 | 1 | 3 |
Friday, January 10, 2025 · The Rinx - North Rink
Box Score
Middle Country FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Mason Lasalla | 3 | 0 | 3 | 0 | 0 | 0 |
| 21 | Derek Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 1 | 1 | 2 | 0 | 0 | 0 |
| 63 | EDWARD ORBAN | 1 | 0 | 1 | 2 | 0 | 0 |
| 92 | Ty Schimkus | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | IAN GROSHANS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 17 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 541 | 0 | 1 | -1 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 2 | -2 | 0.000 | - |
PatMed FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | DECLAN CAMPBELL | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | William Mistretta | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNOR BIDDLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 15 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Zachary Maresca
#89 — Middle Country FR
Penalty
2 min
02:37
Brenden Harper
#11 — PatMed FR
Penalty
2 min
02:20
2nd Period
NOAH YOUNG
#36 — PatMed FR
Penalty
2 min
11:12
Logan Dougherty
#44 — PatMed FR
Penalty
2 min
08:19
Logan Dougherty
#44 — PatMed FR
Penalty
2 min
08:19
EDWARD ORBAN
#63 — Middle Country FR
Penalty
2 min
04:23
James Penny
#14 — PatMed FR
Penalty
5 min Major
02:13
James Penny
#14 — PatMed FR
Penalty
2 min
02:13
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
02:13
Liam McCarthy
#18 — Middle Country FR
Penalty
2 min
02:13
Liam McCarthy
#18 — Middle Country FR
Penalty
5 min Major
02:13
NOAH YOUNG
#36 — PatMed FR
Penalty
2 min
00:50
3rd Period
Joseph Jaquillard
#84 — Middle Country FR
Penalty
2 min
04:50
Share This
Screenshot this card to share on social media