SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Middle Count | 3 | 3 | 6 | 12 |
| West Islip J | 0 | 2 | 0 | 2 |
Monday, September 18, 2023 · The Rinx - South Rink
Box Score
Middle Country JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 5 | 2 | 7 | 2 | 0 | 0 |
| 86 | Brett Spiers | 3 | 2 | 5 | 2 | 0 | 0 |
| 26 | JASON PESCI | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 46 | Steven Graziano | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | ZACHARY ATKINSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | JUSTICE BROWER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHARLOTTE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Andrew Martens | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | James Aspetti | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | DANIEL LYVER | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | JARETT DEPIETTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | ANTHONY ISOPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CAITLIN MCNAMEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOSCLYN SUBELKA | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ALEXANDER SCHEFFEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JACK BELCHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | JAMES MATTEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MICHAEL DURSO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | RYAN TEMPLE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Colin Hovanec | 0 | 0 | 0 | 0 | 0.000 | - |
| 10 | MATTHEW WOODS | 1,000 | 0 | 12 | -12 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
ANDREW IANNACCONE
#2 — Middle Country JV
Penalty
2 min
02:08
2nd Period
HAROLD STAUFFER
#20 — Middle Country JV
Penalty
2 min
05:58
Brett Spiers
#86 — Middle Country JV
Penalty
2 min
02:19
Share This
Screenshot this card to share on social media