SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 1 | 1 | 3 |
| Kings Park C | 2 | 1 | 1 | 4 |
Wednesday, September 20, 2023 · The Rinx - South Rink
Box Score
Smithtown Hauppauge JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | LOGAN SCANLON | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | JACK MOYLAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | JOSEPH BONO | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | MATTHEW WARNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | FINN COON | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | DOMINIC MARTURANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GAVIN CARNEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | JIMMY RAO | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | LUCAS EATON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 12 | 0 | 0 |
| 21 | EMMA SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MATTEO CASALE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | MICHAEL CRAFA | 1,000 | 0 | 4 | -4 | 0.000 | - |
Kings Park Commack JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Connor Cocco | 2 | 1 | 3 | 2 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | WILLIAM MICCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NICHOLAS TORRE | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JACK FRANKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | RYAN DEROSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Jackson Murray | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Connor Cocco
#92 — Kings Park Commack JV
Penalty
2 min
03:51
3rd Period
Lucas Shurman
#5 — SMH
Penalty
2 min
11:48
Lucas Shurman
#5 — SMH
Penalty
2 min
11:48
NICHOLAS TORRE
#12 — Kings Park Commack JV
Penalty
2 min
04:48
Share This
Screenshot this card to share on social media