SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Longwood JV | 0 | 2 | 1 | 3 |
| Connetquot S | 0 | 0 | 0 | 0 |
Sunday, September 24, 2023 · The Rinx - North Rink
Box Score
Longwood JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Alexander Damico | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | COLLIN KELLY | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | MICHAEL CLEMENTE | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Brandon Nicotri | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | EMELINA LECCESE | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | KYLE CONTRI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OLEG ZYULKOVSKYY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BROGAN HEINLEIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | SEBASTIAN MARTINS | 1,000 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | LIAM CONNOLLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KEYAN MAKELY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals2nd Period
3rd Period
Penalties
5 infractions1st Period
Vincent Miciletto
#6 — Connetquot Sayville JV
Penalty
2 min
03:10
JOSEPH HIPPLER
#10 — Connetquot Sayville JV
Penalty
2 min
00:56
2nd Period
Team
— Connetquot Sayville JV
Penalty
2 min
12:24
Joseph Jackalone
#53 — Connetquot Sayville JV
Penalty
2 min
03:39
3rd Period
Joshua King
#2 — Connetquot Sayville JV
Penalty
2 min
09:54
Share This
Screenshot this card to share on social media