SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 1 | 0 | 3 | 4 |
| WM | 0 | 1 | 1 | 2 |
Wednesday, September 27, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Jesse Lemza | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | JACK SALVA | 1 | 0 | 1 | 4 | 0 | 0 |
| 36 | SEAN RICHARDSON | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | RYAN FURST | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | TYLER GRANELLI | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | COLIN CAPUTO | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | JOHN MCCORMICK | 0 | 2 | 2 | 2 | 0 | 0 |
| 24 | ETHAN TAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | JAKE MANGANO | 1 | 0 | 1 | 2 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PETER DYKEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MATTHEW DANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LUKE RICHARD | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | MICHAEL SITLER | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
JOHN MCCORMICK
#13 — WM
Penalty
2 min
13:54
SEAN RICHARDSON
#36 — KPC
Penalty
2 min
10:28
2nd Period
JACK SALVA
#16 — KPC
Penalty
2 min
11:17
JAKE MANGANO
#26 — WM
Penalty
2 min
06:57
3rd Period
STEFAN HLUDZINSKI
#14 — KPC
Penalty
2 min
09:27
STEFAN HLUDZINSKI
#14 — KPC
Penalty
2 min
09:27
JACK SALVA
#16 — KPC
Penalty
2 min
08:15
Share This
Screenshot this card to share on social media