Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Nicholas Busa | 2 | 0 | 2 | 0 | 0 | 0 |
| 73 | JOHN IWANKIW | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | ETHAN WEISSBARD | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | JUSTIN MARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | MARK BERNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JULIAN ANNUNZIATO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 52 | Declan Heffernan | 1,000 | 0 | 8 | -8 | 0.000 | - |
Smithtown Hauppauge JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | CHRISTIAN SEMETSIS | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Dean Falcone | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JONATHAN WALLACE | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | Jack Pring | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions3rd Period
JONATHAN WALLACE
#32 — SMH
Penalty
2 min
08:12
JONATHAN WALLACE
#32 — SMH
Penalty
2 min
08:12
Share This
Screenshot this card to share on social media