SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| KPC | 1 | 0 | 0 | 1 | 2 |
| SMH | 0 | 1 | 0 | 0 | 1 |
Wednesday, January 15, 2025 · The Rinx - North Rink
Box Score
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Robert Wimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | MATTHEW MCKENNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 1 | -1 | 0.000 | - |
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 57 | Nicolas Beccarelli | 1 | 0 | 1 | 12 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | JACK PACE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals0rd Period
1st Period
2nd Period
Penalties
13 infractions1st Period
Ayden Melendez
#23 — SMH
Penalty
2 min
12:06
Maximilian Manchester
#10 — KPC
Penalty
2 min
08:48
2nd Period
Kevin Schwartz
#44 — KPC
Penalty
2 min
12:47
CHASE GOELZ
#10 — SMH
Penalty
2 min
11:52
CHASE GOELZ
#10 — SMH
Penalty
2 min
11:52
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
06:33
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
06:33
3rd Period
Liam Wohlgemuth
#17 — SMH
Penalty
2 min
13:52
Mason Cohen
#9 — KPC
Penalty
2 min
12:40
Jared Waterman
#10 — KPC
Penalty
2 min
10:43
Maximilian Manchester
#10 — KPC
Penalty
2 min
03:09
Michael Napolitano
#16 — SMH
Penalty
2 min
01:48
Kevin Schwartz
#44 — KPC
Penalty
2 min
01:48
Share This
Screenshot this card to share on social media