Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 8 | -8 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Justin Bogarowski | 4 | 0 | 4 | 2 | 0 | 0 |
| 25 | Kaleb Hay | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 1 | 1 | 2 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 2 | 2 | 2 | 0 | 0 |
| 13 | Connor Ivers | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
REID FIORESI
#64 — EI
Penalty
2 min
08:41
Liam Ricciardi
#40 — LWD
Penalty
2 min
03:01
2nd Period
Joseph Azar
#27 — EI
Penalty
2 min
01:22
3rd Period
Maxwell Quartararo
#44 — LWD
Penalty
2 min
12:48
Robert Cusack
#71 — EI
Penalty
2 min
10:08
Justin Bogarowski
#76 — EI
Penalty
2 min
08:13
Share This
Screenshot this card to share on social media