SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 1 | 3 | 5 |
| Longwood JV | 1 | 1 | 1 | 3 |
Monday, January 20, 2025 · The Rinx - South Rink
Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Peter Kelly | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | ALEXANDER SCHEFFEL | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Santini | 0 | 2 | 2 | 0 | 0 | 0 | |
| 55 | Jake Nichols | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | TYLER STRZELECKI | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | LUCAS ZUZZOLO | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Ryan Riggins | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christopher Urso | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 52 | Declan Heffernan | 1,000 | 0 | 3 | -3 | 0.000 | - |
Longwood JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 57 | Grayson Benoit | 1 | 1 | 2 | 2 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | COLLIN KELLY | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Grayson Benoit
#57 — Longwood JV
Penalty
2 min
12:43
Christopher Urso
#31 — SA
Penalty
2 min
10:14
Christopher Kancza
#14 — SA
Penalty
2 min
04:12
Logan Norris
#44 — SA
Penalty
2 min
00:35
2nd Period
LUCAS ZUZZOLO
#89 — SA
Penalty
2 min
13:10
Share This
Screenshot this card to share on social media