SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 0 | 2 | 2 |
| LWD | 2 | 3 | 2 | 7 |
Wednesday, January 22, 2025 · The Rinx - North Rink
Box Score
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | RYAN GUZZO | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAYDEN REPETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 7 | -7 | 0.000 | - |
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 3 | 1 | 4 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Jaxson Beal
#9 — NPH
Penalty
2 min
11:53
2nd Period
NICHOLAS TISO
#11 — NPH
Penalty
2 min
08:24
3rd Period
Timothy Krispin
#17 — LWD
Penalty
2 min
10:55
Maxwell Quartararo
#44 — LWD
Penalty
2 min
00:20
Share This
Screenshot this card to share on social media