SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Northport Hu | 2 | 0 | 2 | 4 |
| PatMed JV | 2 | 1 | 3 | 6 |
Wednesday, January 22, 2025 · The Rinx - South Rink
Box Score
Northport Huntington JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Nicholas Augeri | 1 | 1 | 2 | 2 | 0 | 0 |
| 12 | Matthew Cohen | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Patrick Burke | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 18 | 0 | 0 |
| 23 | NOAH SCUTELLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DYLAN SMOLCNOP | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | MICHAEL CRAFA | 1,000 | 0 | 6 | -6 | 0.000 | - |
PatMed JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Jack Fauci | 3 | 1 | 4 | 4 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 1 | 3 | 4 | 2 | 0 | 0 |
| 26 | Kevin Samulik | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | NIKOLAS UMINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
12:36
ALEXANDER MCDOWELL
#38 — Northport Huntington JV
Penalty
2 min
01:54
Jack Fauci
#12 — PatMed JV
Penalty
2 min
01:17
Nicholas Augeri
#88 — Northport Huntington JV
Penalty
2 min
00:21
2nd Period
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
11:46
Jack Fauci
#12 — PatMed JV
Penalty
2 min
07:25
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
07:25
Luke Buck
#7 — PatMed JV
Penalty
2 min
02:52
Gabriel Vignato Iii
#2 — PatMed JV
Penalty
2 min
01:08
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
00:05
Finn Driscoll
#7 — Northport Huntington JV
Penalty
2 min
00:04
3rd Period
Team
— PatMed JV
Penalty
2 min
13:59
Jack Fernandez
#37 — Northport Huntington JV
Penalty
2 min
11:11
Share This
Screenshot this card to share on social media