SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 2 | 3 | 3 | 8 |
| NPH | 0 | 0 | 1 | 1 |
Wednesday, January 22, 2025 · The Rinx - South Rink
Box Score
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | SHANE REIDY | 2 | 1 | 3 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 1 | 1 | 2 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 2 | 2 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | John Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | JOSEPH BOECKMANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | BRETT KOSTOR | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
01:52
Kevin Sherwood
#34 — NPH
Penalty
2 min
01:15
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
01:27
3rd Period
BRETT KOSTOR
#31 — NPH
Penalty
2 min
09:42
Share This
Screenshot this card to share on social media