Box Score
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Mason Petry | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | BRADY HALL | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CHRISTOPHER ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI III | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 900 | 0 | 6 | -6 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 1,000 | 0 | 8 | -8 | 0.000 | - |
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 1 | 7 | 8 | 0 | 0 | 0 |
| 36 | KEVIN LYSOHIR | 4 | 2 | 6 | 2 | 0 | 0 |
| 96 | Joseph Wandling | 4 | 1 | 5 | 0 | 0 | 0 |
| 27 | Christian Pena | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | James Drago | 1 | 2 | 3 | 0 | 0 | 0 |
| Peyton Wilson | 1 | 1 | 2 | 0 | 0 | 0 | |
| 16 | CHRISTOPHER SURIANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 15 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 63 | SCOTT LOEB | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
16 goals2nd Period
3rd Period
Penalties
4 infractions1st Period
Caiden Marcus
#61 — SAC
Penalty
5 min Major
13:45
Caiden Marcus
#61 — SAC
Penalty
2 min
13:45
KEVIN LYSOHIR
#36 — SAC
Penalty
2 min
00:45
2nd Period
NICHOLAS MASI III
#28 — CSY
Penalty
2 min
09:34
Share This
Screenshot this card to share on social media