SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 2 | 2 | 2 | 6 |
| KPC | 0 | 2 | 2 | 4 |
Saturday, January 25, 2025 · The Rinx - North Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | VINCENT MANNETTA | 4 | 0 | 4 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Gregory Mast | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 1,000 | 0 | 4 | -4 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 2 | 2 | 4 | 0 | 0 | 0 |
| 91 | Robert Wimmer | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Dylan Sattler
#23 — KPC
Penalty
2 min
12:05
3rd Period
Ryan Schechter
#22 — KPC
Penalty
2 min
14:30
Team
— KPC
Penalty
2 min
01:52
Share This
Screenshot this card to share on social media