SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 2 | 1 | 0 | 3 |
| Middle Count | 6 | 4 | 2 | 12 |
Monday, January 27, 2025 · The Rinx - South Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Jake Aniano | 1 | 0 | 1 | 12 | 0 | 0 |
| 72 | Marco Abbenda | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Posanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 12 | -12 | 0.000 | - |
| 35 | Gabryell Aguirres | 0 | 0 | 0 | 0 | 0.000 | - |
Middle Country FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 5 | 2 | 7 | 0 | 0 | 0 |
| 63 | EDWARD ORBAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 1 | 2 | 3 | 2 | 0 | 0 |
| 98 | Dylan Dechiaro | 2 | 0 | 2 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 2 | 2 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jack Conlon | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 1 | 1 | 2 | 0 | 0 |
| 42 | Owen Hill | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | AVERY RILLING | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | IAN GROSHANS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | Jack Lasalla | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Jonathan Moehringer
#77 — Middle Country FR
Penalty
2 min
13:16
Jake Aniano
#9 — WI
Penalty
2 min
09:50
Jake Aniano
#9 — WI
Penalty
2 min
09:50
3rd Period
Joseph Jaquillard
#84 — Middle Country FR
Penalty
2 min
00:55
Share This
Screenshot this card to share on social media