SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Connetquot S | 0 | 0 | 1 | 1 |
| Kings Park C | 3 | 3 | 4 | 10 |
Monday, January 27, 2025 · The Rinx - South Rink
Box Score
Connetquot Sayville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Logan Aiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | ALEXANDER BAUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 51 | ETHAN DUBOVOY | 1,000 | 0 | 10 | -10 | 0.000 | - |
Kings Park Commack JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Antonio Borzumato | 3 | 0 | 3 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 2 | 1 | 3 | 0 | 0 | 0 |
| 71 | Drew Argila | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 37 | RYAN DEROSA | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | JACK NESFIELD | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brady Eble | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jack Scott | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 10 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 10 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Jack Scott
#2 — Kings Park Commack JV
Penalty
2 min
08:24
Joseph Jackalone
#53 — Connetquot Sayville JV
Penalty
2 min
08:24
Michael Lagonigro
#41 — Connetquot Sayville JV
Penalty
2 min
07:48
James Foy
#67 — Kings Park Commack JV
Penalty
2 min
02:46
GAVIN TYMON
#41 — Kings Park Commack JV
Penalty
2 min
02:22
3rd Period
Michael Coyle
#18 — Kings Park Commack JV
Penalty
2 min
08:31
Share This
Screenshot this card to share on social media