SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| WM | 1 | 1 | 1 | 0 | 3 |
| WI | 1 | 1 | 1 | 1 | 4 |
Monday, January 27, 2025 · The Rinx - North Rink
Box Score
Ward Melville VR NYH0060-045 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | AIDAN AYERS | 2 | 0 | 2 | 2 | 0 | 0 |
| 97 | James Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 1 | 1 | 2 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 4 | -4 | 0.000 | - |
West Islip VR NYH0060-046 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | James Barbieri | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MATTHEW LUCCHETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Colin Hovanec | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Thomas Albertelli
#16 — WI
Penalty
2 min
09:30
MICHAEL EILENBERGER
#2 — WM
Penalty
2 min
05:30
ANTHONY CERULLI
#16 — WM
Penalty
2 min
03:42
2nd Period
AIDAN AYERS
#6 — WM
Penalty
2 min
09:49
JAMES JOHNSON
#25 — WI
Penalty
2 min
09:06
ETHAN TAM
#24 — WM
Penalty
2 min
01:18
Share This
Screenshot this card to share on social media