Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | DANIEL BROWN | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 2 | 2 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 1 | 0 | 1 | 2 | 0 | 0 |
| 87 | DYLAN GRAY | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Gianni Privitera | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 41 | Brody Morbillo | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | Tyler Jones | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
JACOB ST CLAIR
#63 — ESM
Penalty
2 min
10:34
James Acker
#22 — CSY
Penalty
2 min
06:04
SAMUEL SAROCKY
#10 — ESM
Penalty
2 min
00:47
2nd Period
Colton Fritzen
#90 — ESM
Penalty
2 min
11:30
3rd Period
Brody Maniaci
#19 — ESM
Penalty
2 min
13:13
Share This
Screenshot this card to share on social media