SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 1 | 1 | 0 | 2 |
| WI | 1 | 3 | 1 | 5 |
Wednesday, February 5, 2025 · The Rinx - North Rink
Box Score
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Jacob Guzzardo | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Ayden Shear | 1 | 0 | 1 | 15 | 0 | 0 |
| 22 | Jose Walter | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | BRETT KOSTOR | 1,000 | 0 | 5 | -5 | 0.000 | - |
West Islip VR NYH0060-046 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 4 | 0 | 4 | 0 | 0 | 0 |
| 2 | James Barbieri | 1 | 3 | 4 | 0 | 0 | 0 |
| 56 | JAMES MATTEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | ANTHONY ISOPO | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 17 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MICHAEL DURSO | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Hovanec | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MATTHEW LUCCHETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Colin Jackson
#2 — NPH
Penalty
2 min
09:16
2nd Period
JAMES JOHNSON
#25 — WI
Penalty
5 min Major
13:51
JAMES JOHNSON
#25 — WI
Penalty
2 min
13:51
JAMES JOHNSON
#25 — WI
Penalty
2 min
13:51
Ayden Shear
#77 — NPH
Penalty
2 min
13:51
Ayden Shear
#77 — NPH
Penalty
5 min Major
13:51
Patrick Schmidt
#93 — NPH
Penalty
2 min
13:51
Colin Jackson
#2 — NPH
Penalty
2 min
12:06
ANDREW MERVYAK
#77 — WI
Penalty
2 min
11:09
Kevin Sherwood
#34 — NPH
Penalty
2 min
09:58
3rd Period
Maksim Sposato
#14 — NPH
Penalty
2 min
06:05
CHARLES SALAMONE
#92 — WI
Penalty
2 min
04:39
JAMES CORR
#15 — NPH
Penalty
2 min
04:39
ANTHONY ISOPO
#36 — WI
Penalty
2 min
03:00
Share This
Screenshot this card to share on social media