Box Score
Northport Huntington FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Zadrozny | 2 | 1 | 3 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | LOGAN SERINO | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | DECLAN DRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FINN REYNOLDS | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 2 | -2 | 0.000 | - |
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Sean Prizgint Ii | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
7 goals1st Period
3rd Period
Penalties
4 infractions1st Period
Liam Wohlgemuth
#17 — SMH
Penalty
2 min
03:47
2nd Period
LOGAN SERINO
#44 — NPH
Penalty
2 min
06:49
3rd Period
Liam Matarese
#48 — NPH
Penalty
2 min
09:52
HENRY ALFANO
#12 — NPH
Penalty
2 min
08:46
Share This
Screenshot this card to share on social media