SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 4 | 4 | 2 | 10 |
| Ward Melvill | 0 | 0 | 0 | 0 |
Saturday, February 8, 2025 · The Rinx - North Rink
Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 3 | 2 | 5 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 2 | 2 | 4 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Justin Basile | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | DREW TRIVIGNO | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Logan Kircher | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 0 | 0 | 0.000 | - |
Ward Melville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaz Modica | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Ethan Schneider | 1,000 | 2 | 10 | -8 | -4.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Jordan Knuth
#23 — Ward Melville FR
Penalty
2 min
01:07
Share This
Screenshot this card to share on social media