Box Score
Smithtown Hauppauge FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Brodie Rowe | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHASE GOELZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACK PACE | 1,000 | 0 | 5 | -5 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | DANIEL BROWN | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 1 | 1 | 2 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0.000 | - |
| 41 | Brody Morbillo | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Austyn Pagano | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Michael Napolitano
#16 — SMH
Penalty
2 min
01:02
2nd Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
10:57
Team
— ESM
Penalty
2 min
00:32
3rd Period
Kevin Beckman
#15 — ESM
Penalty
2 min
10:20
Share This
Screenshot this card to share on social media