SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 1 | 1 | 0 | 2 |
| KPC | 4 | 4 | 4 | 12 |
Monday, February 17, 2025 · The Rinx - North Rink
Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Cesar Aravena | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Robert Wimmer | 4 | 1 | 5 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 2 | 2 | 4 | 10 | 0 | 0 |
| 93 | MATTHEW MCKENNA | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Maximilian Manchester | 1 | 2 | 3 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Daniel Munch | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Aiden Marchese | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Christopher Guarnieri | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Matthew Defeo
#11 — KPC
Penalty
2 min
06:47
3rd Period
Kevin Schwartz
#44 — KPC
Penalty
2 min
12:47
Share This
Screenshot this card to share on social media